link to Air Force Golf link to Tickets & Travel link to Tops In Blue link to USAFSports link to Family Member Programs link to DoD Lodging Local Services Links about us Click here for home page link to Services on AFLink link to Air Force Portal link to Air Force Clubs
Home
Golf Events
Directory
 
Web Utilties - includes links to readers for the documents contained on this page

 
1999 Air Force Training Camp Scores
spacer image

Air Force Golf logo
Scores from the Air Force Golf Training Camp, Seymour Johnson AFB, North Carolina August 24-27, 1999

O = Open, S = Seniors, W = Women

Division Name Duty Station 1st Day 2nd Day 36 Total 3rd Day 54 Total 4th Day 72 Total
O James Treadwell LA Air Station 73 73 147 72 219 75 293
O Mark Gardiner Scott 77 72 149 72 221 73 294
O Barry Fontenot Davis-Monthan 75 76 151 70 221 76 297
O Joseph Eccleton* Whiteman 76 75 151 75 226 73 299
O Jonathan Mathias Hickam 73 74 147 74 221 78 299
O Adam Jacobs Hurlburt Field 76 77 153 75 228 72 300
O Joseph Shiver Ft. Gordon 77 73 150 76 226 75 301
O Dag Alstad Fort Meade 78 77 155 73 228 74 302
O Joseph O'Gallagher Aviano 73 77 150 76 226 80 306
O Ryan Luecke FE Warren 71 84 155 80 235 72 307
O David Cassidy Hill 81 74 155 78 233 77 310
O James Sisneros Verona, Italy 77 80 157 83 240 77 317
O Guadalupe Garcia Dyess 85 78 163 80 243 78 321
O David Greene Ramstein 81 83 164 85 249 78 327
O David Lewis Lackland 81 85 166 82 248 81 329
O Gregory Turner Davis-Monthan 82 85 167 77 244 86 330
S Tommy Sweigart Eglin 72 74 146 71 217 74 291
S Wesley Feudner Eglin 75 76 151 79 230 79 309
S Michael Saraceno Kadena 82 76 158 79 237 74 311
S Robert Koenigkramer Eglin 79 83 162 81 243 77 320
S Gregory Mazur Osan 83 87 170 82 252 82 334
W Mary Riddell Peterson 79 84 163 81 244 80 324
W Tammy Garcia Wright-Patterson 83 79 162 82 244 82 326
W Kelly Trahan Ocala, Florida 83 83 166 80 246 82 328
W Susan Dillard Lackland 86 87 173 93 266 88 354
W Sharon Durrette-Hunt Kadena 94 88 182 92 274 83 357
W Chris Coy Ramstein 100 99 199 90 289 92 381

* Won playoff to represent the Air Force Team

Highlighted players will represent the Air Force at the Armed Forces Championships at Camp Lejuene, North Carolina 31 August - 3 Sep


 
   

2006 Events
 
posted 10-12-06
   
 
Click here for slideshow images
 

click here


Security Policy
This page last updated: 11/05/08 @ 01:04:09 PM
Web Site Contact